1880 Census of the United States for
Midland and Ocean
|
|||||||||||
|
DW |
Fam | Last name | First | Race | Age | Relationship | Occupation | Place of Birth | Father | Mother | |
| 22 | 24 | Price | Andrew B. | W | 39 | Head | Physician | Maryland | Maryland | Maryland | |
| " | Annie | W | 29 | Wife | Keeping House | Virginia | Virginia | Virginia | |||
| " | Margaretta | W | 2 | Daughter | Maryland | Maryland | Virginia | ||||
| " | Nellie | W | 1 | Daughter | Maryland | Maryland | Virginia | ||||
| 25 | Smith | Algenon G. | W | 50 | Physician | Maryland | Maryland | Maryland | |||
| " | Amanda | W | 33 | Wife | Keeping House | Virginia | Virginia | Virginia | |||
| . | . | " | Herman T. | W | 1 | Son | Maryland | Maryland | Virginia | ||
| 23 | 26 | Williams | David | W | 25 | Head | Coal Miner | Wales | Wales | Wales | |
| " | Jane? | W | 19 | Wife | Keeping House | Maryland | England | England | |||
| " | ? | W | 1 | Son | Maryland | Wales | Maryland | ||||
| 27 | Bray | Wm Good? | W | 52 | Shoemaker | England | England | England | |||
| " | ? Francis | W | 47 | Wife | Wales | ? | ? | ||||
| 24 | 28 | Warnick | Elijah | B | 39 | RR Laborer | Maryland | Maryland | Maryland | ||
| C?vill | Washington | B | 35 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Win? | John H. | B | 32 | RR Laborer | Maryland | Maryland | Maryland | ||||
| Woods | Wofatt | B | 24 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Edmons? | Stewart | B | 25 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Bonen? | Alexander | B | 24 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Sanders | Charles | B | 22 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Beach | John H. | W | 64 | RR Boss | Vermont | Vermont | Vermont | ||||
| Taylor | Thomas | W | 34 | Mine Laborer | England | England | England | ||||
| Phelps | Wyatt | B | 29 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Rogers | William | B | 20 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Smith | William | B | 20 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Goi??by | Lewis | B | 20 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Simms | Bachavia? | B | 28 | RR Laborer | Dist. Of Col. | Maryland | Maryland | ||||
| Carr | Joseph H | B | 22 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Fitch | Mark | B | 22 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Wicke | John Edward | B | 20 | RR Laborer | Maryland | Maryland | Pennsylvania | ||||
| Ross | Robert S. | B | 29 | RR Laborer | Maryland | Maryland | Maryland | ||||
| Bishop | George W. | M | 21 | RR Laborer | Maryland | Maryland | Maryland | ||||
| Co?or | Ralph | B | 30 | RR Laborer | Virginia | Virginia | Virginia | ||||
| 25 | 29 | Crook | Jabez | W | 40 | Head | Coal Miner | Wales | Wales | Wales | |
| " | G??ye | W | 36 | Wife | Keeping House | Wales | Wales | Wales | |||
| " | Thomas | W | 19 | Son | Coal Miner | Wales | Wales | Wales | |||
| " | William | W | 15 | Son | Coal Miner | Wales | Wales | Wales | |||
| " | Elizabeth Ann | W | 7 | Daughter | Maryland | Wales | Wales | ||||
| " | Cornelius | W | 4 | Son | Maryland | Wales | Wales | ||||
| " | Jabez,Jr. | W | 1 | Son | Maryland | Wales | Wales | ||||
| 26 | 30 | Robinson? | John H. | B | 52 | RR Laborer | Virginia | Virginia | Virginia | ||
| Washington | Wilson | B | 45 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Addison | Charles | B | 31 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Armstrong | Charles | B | 27 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Alexander | Willis | M | 32 | RR Laborer | Virginia | Virginia | Virginia | ||||
| M?nday | Albert | B | 20 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Sadler | Andrew | B | 22 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Parish | Nicholas | M | 24 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Allen | Murray | B | 20 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Tunnel | E? | B | 48 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Addison | Charles | B | 23 | RR Laborer | Virginia | Virginia | Virginia | ||||
| Miller | Urban? | W | 42 | Stone Mason | Germany | Germany | Germany | ||||
| Herly | John T. | W | 23 | RR Laborer | Maryland | Maryland | Maryland | ||||
| 27 | 31 | Robertson | George | W | 50 | RR Laborer | Scotland | Scotland | Scotland | ||
| " | Elizabeth Ann | W | 43 | Wife | Keeping House | Scotland | Scotland | Scotland | |||
| " | Martha | W | 19 | Daughter | Servant | Maryland | Scotland | Scotland | |||
| " | George L. | W | 17 | Son | Coal Miner | Maryland | Scotland | Scotland | |||
| " | Isabella | W | 16 | Daughter | Maryland | Scotland | Scotland | ||||
| " | James H. | W | 11 | Son | Maryland | Scotland | Scotland | ||||
| " | Wm. Thomas | W | 8 | Son | Maryland | Scotland | Scotland | ||||
| 28 | 32 | Joseph | Harris | W | 20 | Head | Coal Miner | England | England | England | |
| " | Elizabeth | W | 20 | Wife | Keeping House | England | Wales | England | |||
| " | Mary Louisa | W | 8mo | Daughter | Pennsylvania | England | England | ||||
| 29 | 33 | Kenny | Simon | W | 40 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Margaret | W | 36 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | Mary | W | 17 | Daughter | Ireland | Ireland | Ireland | ||||
| " | Ann | W | 15 | Daughter | England | Ireland | Ireland | ||||
| " | Margaret | W | 11 | Daughter | Maryland | Ireland | Ireland | ||||
| " | Bridget | W | 7 | Daughter | Maryland | Ireland | Ireland | ||||
| " | Thomas | W | 6 | Son | Maryland | Ireland | Ireland | ||||
| " | John | W | 4 | Son | Maryland | Ireland | Ireland | ||||
| " | Patrick | W | 1 | Son | Maryland | Ireland | Ireland | ||||
| 30 | 34 | Smith | George Francis | W | 26 | Head | Coal Miner | Colorado | Virginia | Virginia | |
| " | Laura V | W | 22 | Wife | Keeping House | Maryland | Pennsylvania | Maryland | |||
| " | Ida Jeannette | W | 3 mo | Daughter | Maryland | Colorado | Maryland | ||||
| 31 | 35 | Cusick | Bartholomew | W | 35 | Head | Coal Miner | Scotland | Scotland | Scotland | |
| " | Elizabeth | W | 24 | Wife | Keeping House | Pennsylvania | Scotland | Scotland | |||
| " | Winifred | W | 5 | Daughter | Maryland | Scotland | Pennsylvania | ||||
| " | John | W | 4 | Son | Maryland | Scotland | Pennsylvania | ||||
| " | Joseph | W | 1 | Son | Maryland | Scotland | Pennsylvania | ||||
| McGuire | Jeannette | W | 18 | Sister | Pennsylvania | Scotland | Scotland | ||||
| 32 | 36 | Koontz | Salem | W | 53 | Head | Retired Farmer | Maryland | Maryland | Maryland | |
| " | Margaret | W | 42 | Wife | Keeping House | Pennsylvania | Pennsylvania | Pennsylvania | |||
| " | Annie E. | W | 15 | Daughter | Maryland | Maryland | Pennsylvania | ||||
| " | David W. | W | 12 | Son | Maryland | Maryland | Pennsylvania | ||||
| " | Margaret S. | W | 11 | Daughter | Maryland | Maryland | Pennsylvania | ||||
| " | Catherine B. | W | 10 | Daughter | Maryland | Maryland | Pennsylvania | ||||
| " | Mary E.B. | W | 6 | Daughter | Maryland | Maryland | Pennsylvania | ||||
| Koontz | David | W | 59 | Brother | Retired Farmer | Maryland | Maryland | Maryland | |||
| Koontz | Barbara | W | 55 | Sister | Maryland | Maryland | Maryland | ||||
| 33 | 37 | Thompson(?) | Abram (?) | W | 47 | Head | Mining Boss | Scotland | Scotland | Scotland | |
| " | Ellen | W | 45 | Wife | Keeping House | Scotland | Scotland | Scotland | |||
| " | Robert | W | 25 | Son | Coal Miner | Maryland | Scotland | Scotland | |||
| " | Sarah | W | 21 | Daughter | Maryland | Scotland | Scotland | ||||
| " | Elizabeth | W | 18 | Daughter | California | Scotland | Scotland | ||||
| " | Mary | W | 16 | Daughter | California | Scotland | Scotland | ||||
| " | Margaret | W | 14 | Daughter | California | Scotland | Scotland | ||||
| " | Abram,Jr. | W | 12 | Son | Mine L(?) Boy | California | Scotland | Scotland | |||
| " | Adam | W | 10 | Son | Maryland | Scotland | Scotland | ||||
| " | Annie | W | 8 | Daughter | Maryland | Scotland | Scotland | ||||
| " | William | W | 4 | Son | Maryland | Scotland | Scotland | ||||
| " | Joseph | W | 1 | Son | Maryland | Scotland | Scotland | ||||
| 34 | 38 | Cavanaugh | James H. | W | 31 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Mary | W | 25 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | John | W | 5 | Son | Maryland | Ireland | Ireland | ||||
| " | Elizabeth | W | 4 | Daughter | Maryland | Ireland | Ireland | ||||
| " | Alice | W | 8mo | Daughter | Maryland | Ireland | Ireland | ||||
| Atkinson | Elizabeth | W | 55 | ? | Ireland | Ireland | Ireland | ||||
| 35 | 39 | Cavanaugh | John | W | 40 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Ellen | W | 26 | Wife | Keeping House | Maryland | Ireland | Ireland | |||
| 36 | 40 | Shaw | George | W | 47 | Head | Coal Miner | Scotland | Scotland | Scotland | |
| " | Jeannette | W | 40 | Wife | Keeping House | Scotland | Scotland | Scotland | |||
| " | Sarah | W | 26 | Daughter | Keeping House | Maryland | Scotland | Scotland | |||
| " | Robert D.B. | W | 24 | Son | Coal Miner | Maryland | Scotland | Scotland | |||
| " | Mary L. | W | 17 | Daughter | Pennsylvania | Scotland | Scotland | ||||
| " | Margaret P. | W | 15 | Daughter | Ohio | Scotland | Scotland | ||||
| " | George, Jr. | W | 13 | Son | Ohio | Scotland | Scotland | ||||
| " | Joseph Spence | W | 11 | Son | Ohio | Scotland | Scotland | ||||
| " | Agnes Percy | W | 7 | Daughter | Ohio | Scotland | Scotland | ||||
| " | Douglas Percy | W | 3 | son | Maryland | Scotland | Scotland | ||||
| " | Robert S. | W | 6 | Son | Ohio | Scotland | Maryland | ||||
| 37 | 41 | Burns | Garrett | W | 29 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Ester | W | 26 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | James | W | 1 | son | Maryland | Ireland | Ireland | ||||
| John | W | 3mo | son | Maryland | Ireland | Ireland | |||||
| 38 | 42 | Jackson | Samuel | W | 35 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Sarah | W | 27 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | Thomas | W | 6 | Son | Maryland | Ireland | Ireland | ||||
| " | John | W | 5 | Son | Maryland | Ireland | Ireland | ||||
| " | Anna S. | W | 2 | Daughter | Maryland | Ireland | Ireland | ||||
| O'Rourke | Lizzie | W | 14 | Niece | Ireland | Ireland | Ireland | ||||
| 39 | 43 | Durkin(?) | Francis | W | 50 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Bridget C. | W | 47 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | Michael | W | 22 | Son | Coal Miner | England | Ireland | Ireland | |||
| " | Miles | W | 19 | Son | Coal Miner | England | Ireland | Ireland | |||
| " | Ellen | W | 17 | Daughter | England | Ireland | Ireland | ||||
| " | Mary Ann | W | 15 | Daughter | England | Ireland | Ireland | ||||
| " | Celia | W | 11 | Daughter | England | Ireland | Ireland | ||||
| " | James L. | W | 8 | Son | Maryland | Ireland | Ireland | ||||
| Cutter | John | W | 20 | ? | Coal Miner | England | England | Ireland | |||
| 40 | 44 | Jenkins | Sarah | W | 43 | Keeping House | Wales | Wales | Wales | ||
| " | Mary Ann | W | 17 | Daughter | Maryland | Wales | Wales | ||||
| " | Wm James | W | 14 | Son | Coal Miner | Maryland | Wales | Wales | |||
| " | Martha | W | 13 | Daughter | Maryland | Wales | Wales | ||||
| " | Sarah Jane | W | 11 | Daughter | Maryland | Wales | Wales | ||||
| " | John Edgar | W | 9 | Son | Maryland | Wales | Wales | ||||
| " | Joseph | W | 7 | Son | Maryland | Wales | Wales | ||||
| Orr | James | W | 22 | ? | Coal Miner | Maryland | Scotland | Scotland | |||
| Clarke | Mary | W | 20 | Servant | Virginia | Virginia | Virginia | ||||
| 41 | 45 | Moore | Francis | W | 31 | Head | Coal Miner | Scotland | Ireland | Ireland | |
| " | Jane | W | 29 | Wife | Keeping House | Scotland | Scotland | Scotland | |||
| " | Andrew | W | 7 | Son | Maryland | Scotland | Scotland | ||||
| " | John Thomas | W | 2 | Son | Maryland | Scotland | Scotland | ||||
| " | David | W | 3 mo | Son | Maryland | Scotland | Scotland | ||||
| 46 | Franklin | Francis | W | 28 | Head | Coal Miner | Maryland | Ireland | Pennsylvania | ||
| " | Kate | W | 24 | Wife | Keeping House | Scotland | Ireland | Ireland | |||
| " | Peter | W | 1 | Son | Maryland | Maryland | Scotland | ||||
| 42 | 47 | Close | William | W | 54 | Head | Scotland | Ireland | Ireland | ||
| " | Grace | W | 57 | Wife | Keeping House | Scotland | Ireland | Scotland | |||
| " | James | W | 23 | Son | Coal Miner | Maryland | Scotland | Scotland | |||
| " | Hugh | W | 21 | Son | Coal Miner | Maryland | Scotland | Scotland | |||
| " | William | W | 19 | Son | Coal Miner | Maryland | Scotland | Scotland | |||
| " | Margaret Ann | W | 17 | Daughter | Maryland | Scotland | Scotland | ||||
| 48 | Cavanagh | Isaac A. | W | 33 | Blacksmith | Ireland | Ireland | Ireland | |||
| " | Mary | W | 30 | Wife | Keeping House | Maryland | Ireland | Ireland | |||
| " | Isaac, Jr. | W | 3 mo | Son | Maryland | Ireland | Maryland | ||||
| 43 | 49 | Grimes (?) | John | W | 25 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Bridget | W | 25 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | John A. | W | 2 | son | New York | Ireland | Ireland | ||||
| " | Michael | W | 1 | Son | Maryland | Ireland | Ireland | ||||
| 44 | 50 | Gardner | Robert | W | 36 | Head | Coal Miner | Wales | Wales | Wales | |
| " | Melinda E. | W | 34 | Wife | Keeping House | Ohio | Pennsylvania | Ireland | |||
| " | George B. | W | 9 | Son | Illinois | Wales | Ohio | ||||
| " | Annie | W | 17 | Daughter | Wales | Wales | Ohio | ||||
| " | William | W | 15 | son | Driver in mine | Wales | Wales | Ohio | |||
| " | Franklin | W | 2 | Ohio | Wales | Ohio | |||||
| Ribbeth(?) | Asbury | W | 18 | Coal Miner | Ohio | Pennsylvania | Ireland | ||||
| Ribbeth(?) | McLewan(?) | W | 16 | Coal Miner | Ohio | Pennsylvania | Ireland | ||||
| Bevan | David (?) | W | 34 | Coal Miner | Wales | England | England | ||||
| Moore | John | W | 24 | Coal Miner | England | England | England | ||||
| 45 | 51 | Shearer | (?) | W | 56 | Head | Paralysis | Scotland | Scotland | Scotland | |
| " | Sarah | W | 54 | Wife | Keeping House | Scotland | Scotland | Scotland | |||
| " | Naricie(?) | W | 19 | Daughter | Maryland | Scotland | Scotland | ||||
| " | Maitland | W | 14 | Son | Maryland | Scotland | Scotland | ||||
| " | Rosen…(?) | W | 12 | Daughter | Maryland | Scotland | Scotland | ||||
| 46 | 52 | McGonigal | John | W | 27 | Head | Coal Miner | Scotland | Ireland | Ireland | |
| " | Mary | W | 29 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| 47 | 53 | Creegan | Patrick | W | 49 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Ann | W | 45 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | Edward | W | 22 | Son | School teacher | Maryland | Ireland | Ireland | |||
| " | Patrick | W | 20 | Son | Coal Miner | Maryland | Ireland | Ireland | |||
| " | Terrence | W | 16 | Son | Coal Miner | Maryland | Ireland | Ireland | |||
| " | Michael | W | 14 | Son | Coal Miner | Maryland | Ireland | Ireland | |||
| " | Barney | W | 13 | Son | Driver in mine | Maryland | Ireland | Ireland | |||
| " | Peter | W | 9 | Son | Maryland | Ireland | Ireland | ||||
| 48 | 54 | Kirby | John | W | 45 | Head | Carpenter | Virginia | Virginia | Virginia | |
| " | Mary L. | W | 43 | Wife | Keeping House | Maryland | Virginia | Virginia | |||
| " | John Randolph | W | 16 | Son | Coal Miner | Maryland | Virginia | Virginia | |||
| " | William A. | W | 12 | Son | works on farm | Maryland | Virginia | Virginia | |||
| " | Charles L. | W | 8 | Son | Maryland | Virginia | Virginia | ||||
| " | Annie May | W | 6 | Daughter | Maryland | Virginia | Virginia | ||||
| 48 | 55 | Retalick(?) | Jokie | W | 35 | Head | Coal Miner | England | England | England | |
| " | Rohda | W | 34 | Wife | Keeping House | England | England | England | |||
| " | John H. | W | 12 | Son | Wales | England | England | ||||
| " | Susanah | W | 10 | Daughter | Wales | England | England | ||||
| Joanna | W | 5 | Daughter | Maryland | England | England | |||||
| " | Mary Ann | W | 7 | Daughter | Maryland | England | England | ||||
| " | Constance | W | 4 | Daughter | Maryland | England | England | ||||
| " | Catherine | W | 2 | Daughter | Maryland | England | England | ||||
| 48 | 56 | Jones | Reese | W | 36 | Head | Coal Miner | Wales | Wales | Wales | |
| " | Margaret | W | 38 | Wife | Keeping House | Wales | Wales | Wales | |||
| " | Annie M. | W | 13 | Daughter | Pennsylvania | Wales | Wales | ||||
| " | Margaret | W | 13 | Daughter | Pennsylvania | Wales | Wales | ||||
| " | Victoria | W | 11 | Daughter | Maryland | Wales | Wales | ||||
| " | Mary | W | 10 | Daughter | Maryland | Wales | Wales | ||||
| " | Lizzie | W | 6 | Daughter | Maryland | Wales | Wales | ||||
| " | Minnie | W | 2 | Daughter | Maryland | Wales | Wales | ||||
| 49 | 57 | Pemulbury(?) | Elie | W | 38 | Head | Coal Miner | England | England | England | |
| " | Catherine | W | 30 | Wife | Keeping House | England | England | England | |||
| " | Mary Ann | W | 9 | Daughter | Pennsylvania | England | England | ||||
| " | Thomas Wm. | W | 5 | Son | Pennsylvania | England | England | ||||
| " | Eli | W | 1 | Son | Pennsylvania | England | England | ||||
| 49 | 58 | McFarland | Robert | W | 40 | Head | Coal Miner | Scotland | Scotland | Scotland | |
| " | Nancy | W | 40 | Wife | Keeping House | Scotland | Scotland | Scotland | |||
| " | Robert | W | 15 | son | Coal Miner | Scotland | Scotland | Scotland | |||
| " | Susanah | W | 9 | Daughter | Maryland | Scotland | Scotland | ||||
| " | William | W | 6 | Son | Maryland | Scotland | Scotland | ||||
| " | Thomas | W | 4 | Son | Maryland | Scotland | Scotland | ||||
| " | Agnes | W | 3 | Daughter | Maryland | Scotland | Scotland | ||||
| " | W | 1 mo | Daughter | Maryland | Scotland | Scotland | |||||
| 50 | 59 | Michaels | Joseph M. | W | 38 | Head | Common Laborer | Maryland | Maryland | Maryland | |
| " | Catherine | W | 42 | Wife | Keeping House | Maryland | Maryland | Maryland | |||
| " | Louisa A. | W | 11 | Daughter | Maryland | Maryland | Maryland | ||||
| " | Amanda | W | 16 | Daughter | Servant | Maryland | Maryland | Maryland | |||
| " | Mary A. | W | 8 | Daughter | Maryland | Maryland | Maryland | ||||
| " | Lavinia | W | 6 | Daughter | Maryland | Maryland | Maryland | ||||
| " | Joseph E. | W | 3 | Son | Maryland | Maryland | Maryland | ||||
| " | Ardella | W | 9mo | Daughter | Maryland | Maryland | Maryland | ||||
| 51 | 60 | Cullen | John | W | 40 | Head | laborer | Ireland | Ireland | Ireland | |
| " | Hanah | W | 30 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | Richard | W | 8 | Son | Maryland | Ireland | Ireland | ||||
| " | Maggie | W | 7 | Daughter | Maryland | Ireland | Ireland | ||||
| " | Le??is | W | 4 | Son | Maryland | Ireland | Ireland | ||||
| 52 | 61 | Alexander | Henry | W | 58 | Head | Coal Miner | Maryland | Maryland | Maryland | |
| " | Ellen | W | 29 | Wife | Keeping House | Maryland | Maryland | Maryland | |||
| " | William E. | W | 12 | Son | Maryland | Maryland | Maryland | ||||
| " | Thomas | W | 8 | Son | Maryland | Maryland | Maryland | ||||
| " | Mary E. | W | 6 | Daughter | Maryland | Maryland | Maryland | ||||
| " | Lulu | W | 3 | Daughter | Maryland | Maryland | Maryland | ||||
| 53 | 62 | Shearer | Elizabeth | W | 70 | Keeping House | Scotland | Scotland | Scotland | ||
| " | John | W | 36 | Son | Coal Miner | Pennsylvania | Scotland | Scotland | |||
| " | James | W | 34 | Son | Coal Miner | Pennsylvania | Scotland | Scotland | |||
| " | William | W | 30 | Son | Coal Miner | Pennsylvania | Scotland | Scotland | |||
| " | Marion | W | 38 | Daughter | Keeping House | Nova Scotia | Scotland | Scotland | |||
| 54 | 63 | Showa?? | Philip | W | 59 | Head | Currier | Wurtenburg | Wurtenburg | Wurtenburg | |
| " | Jane R. | W | 52 | Wife | Keeping House | Maryland | Maryland | Maryland | |||
| " | John J. | W | 22 | Son | Miller | Maryland | Wurtenburg | Wurtenburg | |||
| " | George | W | 21 | Son | School teacher | Maryland | Wurtenburg | Wurtenburg | |||
| " | Philip | W | 19 | Son | Common Laborer | Maryland | Wurtenburg | Wurtenburg | |||
| " | Laura | W | 17 | Daughter | Maryland | Wurtenburg | Wurtenburg | ||||
| " | Shymo?? | W | 15 | Son | Maryland | Wurtenburg | Wurtenburg | ||||
| " | Charles | W | 8 | Son | Maryland | Wurtenburg | Wurtenburg | ||||
| 54 | 64 | Robertson | George R. | W | 32 | Head | Common Laborer | Scotland | Scotland | Scotland | |
| " | Catherine | W | 22 | Wife | Keeping House | England | England | England | |||
| " | David | W | 3 | Son | Maryland | Scotland | England | ||||
| " | John S. | W | 3mo | Son | Maryland | Scotland | England | ||||
| Simons | John | W | 6 | Brother | Maryland | England | England | ||||
| " | Minnie | W | 14 | Sister | Maryland | England | England | ||||
| 55 | 65 | McVeigh | William | W | 45 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Catherine | W | 40 | Wife | Keeping House | Ireland | Ireland | Ireland | |||
| " | Mary | W | 8 | Daughter | Maryland | Ireland | Ireland | ||||
| " | Annie | W | 6 | Daughter | Maryland | Ireland | Ireland | ||||
| Nolan | Michael | W | 40 | Common Laborer | Ireland | Ireland | Ireland | ||||
| Here ends the Village of Midland Mines | |||||||||||
Ocean Mines |
|||||||||||
|
DW |
Fam | Last name | First | Race | Age | Relationship | Occupation | Place of Birth | Father | Mother | |
| 1 | 1 | Stakem | Thomas | W | 35 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Margaret | W | 30 | wife | Keep house | Ireland | Ireland | Ireland | |||
| " | James | W | 10 | son | School | Maryland | Ireland | Ireland | |||
| " | Catherine | W | 9 | daughter | School | Maryland | Ireland | Ireland | |||
| " | Mollie | W | 7 | daughter | School | Maryland | Ireland | Ireland | |||
| " | Thomas,Jr. | W | 6 | son | Maryland | Ireland | Ireland | ||||
| " | Lizzie | W | 4 | daughter | Maryland | Ireland | Ireland | ||||
| " | John | W | 2 | son | Maryland | Ireland | Ireland | ||||
| " | Margaret | W | 10mo | daughter | Maryland | Ireland | Ireland | ||||
| 2 | 2 | Byrnes | Ann | W | 59 | Widow* | Keep house | Ireland | Ireland | Ireland | |
| " | Paul | W | 30 | son | Coal Miner | Scotland | Ireland | Ireland | |||
| " | Mary | W | 27 | daughter | Keep house | Scotland | Ireland | Ireland | |||
| " | Miles | W | 23 | son | Coal Miner | England | Ireland | Ireland | |||
| " | John | W | 20 | son | ? | England | Ireland | Ireland | |||
| 2 | 3 | Stakem | David | W | 29 | Head | Coal Miner | Scotland | Ireland | Ireland | |
| " | Bridget | W | 24 | wife | Keep house | Maryland | Ireland | Ireland | |||
| " | Catherine | W | 6 | daughter | Maryland | Ireland | Scotland | ||||
| " | James | W | 4 | son | Maryland | Ireland | Scotland | ||||
| " | Miles | W | 2 | Maryland | Ireland | Scotland | |||||
| 3 | 4 | Cavanaugh | Patrick | W | 63 | Head | Blacksmith | Ireland | Ireland | Ireland | |
| " | Margaret | W | 53 | Wife | Keep house | Ireland | Ireland | Ireland | |||
| " | Catherine | W | 18 | daughter | Maryland | Ireland | Ireland | ||||
| " | Sara Ann | W | 14 | daughter | Maryland | Ireland | Ireland | ||||
| " | Julia | W | 12 | daughter | Maryland | Ireland | Ireland | ||||
| " | Patrick | W | 11 | son | Maryland | Ireland | Ireland | ||||
| 4 | 5 | Stakem | John | W | 35 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Ellen | W | 30 | Wife | Keep house | Ireland | Ireland | Ireland | |||
| " | Catherine | W | 7 | daughter | Maryland | Ireland | Ireland | Ireland | |||
| " | Bridget | W | 6 | daughter | Maryland | Ireland | Ireland | Ireland | |||
| " | James | W | 3 | son | Maryland | Ireland | Ireland | Ireland | |||
| " | Thomas | W | 2 | son | Maryland | Ireland | Ireland | Ireland | |||
| " | Peter | W | 3mo | son | Maryland | Ireland | Ireland | Ireland | |||
| 5 | 6 | Byrne | William | W | 64 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Catherine | W | 64 | Wife | Keep house | Ireland | Ireland | Ireland | |||
| 6 | 7 | Byrne | Michael | W | 31 | Head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Christine | W | 22 | Wife | Keep house | Ireland | Ireland | Ireland | |||
| " | William | W | 3 | son | Maryland | Ireland | Ireland | ||||
| 7 | 8 | Weston | James | W | 24 | Head | Coal Miner | Wales | England | Wales | |
| " | Mary | W | 24 | wife | Keep house | Maryland | Wales | Wales | |||
| " | Edward | W | 4 | son | Maryland | Wales | Wales | ||||
| 8 | 9 | Hopkins | Daniel | W | 32 | Head | Coal Miner | Wales | Wales | Wales | |
| " | Martha | W | 33 | Wife | Keep house | Wales | Wales | Wales | |||
| " | Ann | W | 7 | daughter | Maryland | Wales | Wales | ||||
| " | Matilda | W | 5 | daughter | Maryland | Wales | Wales | ||||
| " | Elizabeth | W | 2 | daughter | Maryland | Wales | Wales | ||||
| " | Morgan | W | 1mo | son | Maryland | Wales | Wales | ||||
| " | William | W | 1mo | son | Maryland | Wales | Wales | ||||
| 9 | 10 | Walters | George | W | 47 | Head | Mine B? Driver | Wales | Wales | Wales | |
| " | Catherine | W | 44 | wife | Keep house | Wales | Wales | Wales | |||
| " | George | W | 17 | son | Driver in Mine | Wales | Wales | Wales | |||
| " | Annie | W | 14 | daughter | Maryland | Wales | Wales | ||||
| " | David John | W | 11 | son | Mine Trap Boy | Maryland | Wales | Wales | |||
| " | William | W | 10 | son | Maryland | Wales | Wales | ||||
| " | James | W | 9 | son | Maryland | Wales | Wales | ||||
| " | Catherine | W | 4 | daughter | Maryland | Wales | Wales | ||||
| " | Thomas | W | 2 | son | Maryland | Wales | Wales | ||||
| 11 | 12 | Evans | James | W | 61 | Head | Coal Miner | Wales | Wales | Wales | |
| H? | ? | W | 66 | Keep house | Wales | Wales | Wales | ||||
| Evans | William | W | 30 | Coal Miner | Wales | Wales | Wales | ||||
| Lyles | Thomas | W | 34 | Coal Miner | England | England | England | ||||
| " | Henry | W | 29 | Coal D? | England | England | England | ||||
| Thomas | John | W | 23 | Coal Miner | Ohio | Wales | Wales | ||||
| 12 | 13 | Vaughan | Samuel | W | 40 | Head | Coal Miner | Wales | Wales | Wales | |
| " | Mary | W | 38 | wife | Keep house | England | England | England | |||
| " | John George | W | 19 | son | Coal Miner | Wales | Wales | England | |||
| " | Ethelai?? | W | 16 | daughter | Keep house | Wales | Wales | England | |||
| " | Ann Ang?? | W | 12 | daughter | Keep house | Pennsylvania | Wales | England | |||
| " | Charles Harry | W | 8 | son | Maryland | Wales | England | ||||
| 13 | 14 | Byrnes | William | W | 30 | head | Coal Miner | Ireland | Ireland | Ireland | |
| " | Elizabeth | W | 26 | wife | Keep house | Ireland | Ireland | Ireland | |||
| " | Miles | W | 6 | son | Maryland | Ireland | Ireland | ||||
