| Midland, Maryland Cemetery Records | |||||||
|---|---|---|---|---|---|---|---|
| Name | Birth | Death | Age YMD | Cemetery | Town | County | Ref.# |
| Jack Robert Blair | 5/7/1925 | 12/13/1968 | 42y | Frostburg Cem. | Frostburg | Allegany | 101-1 |
| Spouse of Phyllis Cunningham Blair # 90-2. For more information please contact #101 on Submitter's List. | |||||||
| Phyllis Cunningham Blair | 5/21/1925 | 4/12/1995 | 69y | Frostburg Cem. | Frostburg | Allegany | 101-2 |
| Spouse of Jack Robert Blair # 90-1. For more information please contact #101 on Submitter's List. | |||||||
| Robert Burns Blair | 9/17/1897 | 11/12/1966 | 69y | Frostburg Cem. | Frostburg | Allegany | 101-3 |
| Spouse of 104-2. For more information please contact #101 on Submitter's List. | |||||||
| Mary Stevenson Blair | 1902 | 4/2/1969 | 67y | Frostburg Cem. | Frostburg | Allegany | 101-4 |
| Spouse of Robert Blair #104-1. Mary died in Aurora, CO. For more information please contact #101 on Submitter's List. | |||||||
| Virginia H. Blair | 11/21/1920 | 11/11/1922 | 2y | Frostburg Cem. | Frostburg | Allegany | 101-5 |
| Daughter of 104-1&2. For more information please contact #101 on Submitter's List. | |||||||
| John Blair | 1861 | 9/25/1925 | 64y | Frostburg Cem. | Frostburg | Allegany | 101-6 |
| Father of Jack Robert Blair #104-1. John born in Scotland. For more information please contact #101 on Submitter's List. | |||||||
| Jennie Stuart Blair | 1868 | 4/19/1956 | 87y | Frostburg Cem. | Frostburg | Allegany | 101-7 |
| Wife of John Blair 103-4. Born in Scotland. For more information please contact #101 on Submitter's List. | |||||||
| Arthur Blair | 10/15/1887 | 1947 | 60y | Frostburg Cem. | Frostburg | Allegany | 101-8 |
| Brother of Robert Burns Blair # 104-1. For more information please contact #101 on Submitter's List. | |||||||
| Martha Retallic Blair | 5/22/1884 | 5/25/1968 | 84y | Frostburg Cem. | Frostburg | Allegany | 101-9 |
| Wife of Arthur Blair #104-6. For more information please contact #101 on Submitter's List. | |||||||
| James Grey Blair | 1/13/1891 | 3/22/1971 | 80y | Frostburg Cem. | Frostburg | Allegany | 101-10 |
| Brother of Robert Burns Blair #104-1. For more information please contact #101 on Submitter's List. | |||||||
| Constance Pearl Stevenson Blair | 12/20/1896 | 2/16/1982 | 85y | Frostburg Cem. | Frostburg | Allegany | 101-11 |
| Wife of Judge James Grey Blair #1-4-8. For more information please contact #101 on Submitter's List. | |||||||
| John Archibald Blair | 6/7/1903 | 1/23/1987 | 83y | Frostburg Cem. | Frostburg | Allegany | 101-12 |
| Brother of Robert Burns Blair #104-1. For more information please contact #101 on Submitter's List. | |||||||
| Virginia Walbert Blair | 5/19/1910 | 3/20/1977 | 66y | Frostburg Cem. | Frostburg | Allegany | 101-13 |
| Wife of John Archibald Blair #104-10. For more information please contact #101 on Submitter's List. | |||||||
| Frank Ronald Blair | 8/1/1911 | 11/26/1980 | 64y | Frostburg Cem. | Frostburg | Allegany | 101-14 |
| Brother of Robert Burns Blair #104-1. For more information please contact #101 on Submitter's List. | |||||||
| Margaret Ralston Blair | 11/17/1919 | 3/5/1988 | 68y | Frostburg Cem. | Frostburg | Allegany | 101-15 |
| For more information please contact #101 on Submitter's List. | |||||||
Last updated by Jim Blair on 2/12/2004